A. General Information
1. Name of the School | All Saints International School |
2. Affiliation Number | 1730361 |
3. School Code | 10706 |
4. Complete Address with PIN Code | Alwar Bypass Road, Hasanpur, PO Maseet, Tehsil Tapukara, Bhiwadi District Alwar, Rajasthan- 301707 |
5. Principal Name & Qualification | Mr. Amber Khanna (B.Tech., M.Sc., B.Ed., PGDGC) |
6. School Email Id | allsaints990@gmail.com/ admin@all-saints.edu.in |
7. Contact Details | +91-9718463336/ 9718863336 |
B. Documents and Information
1. Copy of Affiliation & Recent Extension | Click Here to View |
2. Copy of Society Registration Certificate | Click Here to View |
3. Copy of No Objection Certificate by State Govt. | Click Here to View |
4. Copy of Recognition Certificate | Click Here to View |
5. Copy of Building Safety Certificate | Click Here to View |
6. Copy of Fire Safety Certificate | Click Here to View |
7. Copy of self Certification by school | Click Here to View |
8. Copy of Water, Health and Sanitary Certificate | Click Here to View |
C. Results and Academics
1. Fee Structure of the School | Click Here to View |
2. Annual Academic Calendar | Click Here to View |
3. List of School Management Committee (SMC) | Click Here to View |
4. List of Parent Teachers Association (PTA) Members | Click Here to View |
5. Last Three Year result of the Board Examination | Click Here to View |
CBSE Class X Result
S. No. | Year | No. of Registered Candidates | No. of Students Passed | Pass Percentage | Remarks |
1. | 2023 | 27 | 26 | 96.30% | 1 Comptt. |
2. | 2022 | 17 | 17 | 100% | |
3. | 2021 | 25 | 25 | 100% |
CBSE Class XII Result
S. No. | Year | No. of Registered Candidates | No. of Students Passed | Pass Percentage | Remarks |
1. | 2023 | 16 | 14 | 87.5% | 2 Comptt. |
2. | 2022 | 18 | 18 | 100% | |
3. | 2021 | 24 | 24 | 100% |
D. Staff (Teaching)
Information | Details |
1. Principal | 1 |
2a. PGT | 9 |
2b. TGT | 6 |
2c. PRT | 8 |
3. Teacher Section Ratio | 20:1 |
4. Details of Special Educator | Ms. Lakshmi |
5. Details of Counselor and Wellness Teacher | Mr. Vishnu Bhagwan |
E. School Infrastructure
1. Total Campus Area Of the School (in sq mts.) | 13779.546042 |
2. No. and Size of the class room (in sq mts.) | 50 (45 sq mts.) |
3. No. and Size of laboratories including computer labs (in sq mts.) | Physics Lab (143 sq mts.) Chemistry Lab (170 sq mts.) Biology Lab (100 sq mts.) Computer Lab (140 sq mts.) Other Labs 3 (100 sq mts.) |
4. Internet Facility | Yes |
5. No. of Girls Toilets | 33 |
6. No. of Boys Toilets | 42 |
7. Link of Youtube video of inspection of school covering the infrastructure of the school | Click here to View |